Class 12th (Overall Result 2023-2024)
Total Students | Apperared Students | Qualified | Not Qualified | Compt. | Pass % | Board Pass(%) | Diff. (%) |
---|---|---|---|---|---|---|---|
37 | 37 | 37 | NIL | NIL | 100% | 85.31% | +14.69% |
Position Holders (Science Stream)
S. No | Category | Name | Father Name | Marks | Position |
---|---|---|---|---|---|
1 | BC- B | Manisha | Sh. Ram Kumar | 428 (85.6%) | First |
2 | BC- A | Rajwinder Kaur | Sh. Satish Kumar | 413 (82.6%) | Second |
3 | SC | Aryan Madaan | Sh. Naresh Kumar | 381 (76.2%) | Third |
Position Holders (Art Stream)
S. No | Category | Name | Father Name | Marks | Position |
---|---|---|---|---|---|
1 | BC- A | Harjeet Kaur | Sh. Lakhwinder Singh | 471 (94.2%) | First |
2 | SC | Mehak | Sh. Satish Kumar | 447 (89.4%) | Second |
3 | BC-A | Prabhjot Kaur | Sh. Puran Singh | 445 (89.0%) | Third |
Class-10th Result
Total Students | Apperared Students | Qualified | Compt. | Essentially Repeat. | Pass % | Board Pass(%) | Diff. (%) |
---|---|---|---|---|---|---|---|
29 | 29 | 27 | 1 | 1 | 96.55% | 95.22% | +1.33% |
Overall Position Holders (Class-10th)
S. No | Category | Name | Father Name | Marks | Position |
---|---|---|---|---|---|
1 | BC-A | Simranjeet Kaur | Balwinder Singh | 461 (92.2%) | First |
2 | BC- A | Tamanna | Sukhwinder Kumar | 450 (90%) | Second |
3 | SC | Yash | Satish Kumar | 439 (87.8%) | Third |
Position Holders (Girls) (Class-10th)
S. No | Name | Father Name | Marks | Position |
---|---|---|---|---|
1 | Simranjeet Kaur | Balwinder Singh | 461 (92.2%) | First |
2 | Tamanna | Sukhwinder Kumar | 450 (90%) | Second |
3 | Anshul | Lt. Raj kumar | 432 (86.4%) | Third |
Position Holders (Boys) (Class-10th)
S. No | Name | Father Name | Marks | Position |
---|---|---|---|---|
1 | Yash | Satish Kumar | 439 (87.8%) | First |
2 | Sandeep kumar | Karanjeet | 402 (80.4%) | Second |
3 | Arun Procha | Kuldeep Singh | 358 (71.6%) | Third |